Step Flashing Pre-bent Product Availability
Use the filter options below to organize items based on material, size, material, and packaging criteria, then proceed to inquire for additional details.
For best experience, we recommend viewing this table on a larger screen.
MATERIALS: Aluminum, Copper, Steel
THICKNESSES: 0.011, 16 Oz, 30 Ga, 0.01
| FULL SKU | PRODUCT NAME | THICKNESS
| COLOR
| MATERIAL
| PACKAGING
| INQUIRY QTY | INQUIRY FORM |
|---|---|---|---|---|---|---|---|
| SFB227 | Step Flashing Pre-bent | 0.011 | Royal Brown | Aluminum | 500 | – + | |
| SFB237 | Step Flashing Pre-bent | 0.011 | Royal Brown | Aluminum | 500 | – + | |
| SFB338 | Step Flashing Pre-bent | 0.011 | Royal Brown | Aluminum | 500 | – + | |
| SFB347 | Step Flashing Pre-bent | 0.011 | Royal Brown | Aluminum | 500 | – + | |
| SFB358 | Step Flashing Pre-bent | 0.011 | Royal Brown | Aluminum | 500 | – + | |
| SFB557 | Step Flashing Pre-bent | 0.011 | Royal Brown | Aluminum | 250 | – + | |
| SFB558 | Step Flashing Pre-bent | 0.011 | Royal Brown | Aluminum | 250 | – + | |
| SFB662 | Step Flashing Pre-bent | 0.011 | Royal Brown | Aluminum | 250 | – + | |
| SFC227 | Step Flashing Pre-bent | 16 Oz | Copper | Copper | 100 | – + | |
| SFC237 | Step Flashing Pre-bent | 16 Oz | Copper | Copper | 100 | – + | |
| SFC347 | Step Flashing Pre-bent | 16 Oz | Copper | Copper | 100 | – + | |
| SFC462 | Step Flashing Pre-bent | 16 Oz | Copper | Copper | 25 | – + | |
| SFC558 | Step Flashing Pre-bent | 16 Oz | Copper | Copper | 50 | – + | |
| SFC662 | Step Flashing Pre-bent | 16 Oz | Copper | Copper | 25 | – + | |
| SFG447 | Step Flashing Pre-bent | 30 Ga | Galvanized | Steel | 100 | – + | |
| SFG557 | Step Flashing Pre-bent | 30 Ga | Galvanized | Steel | 100 | – + | |
| SFK227 | Step Flashing Pre-bent | 0.011 | Black | Aluminum | 500 | – + | |
| SFK237 | Step Flashing Pre-bent | 0.011 | Black | Aluminum | 500 | – + | |
| SFK338 | Step Flashing Pre-bent | 0.011 | Black | Aluminum | 500 | – + | |
| SFK347 | Step Flashing Pre-bent | 0.011 | Black | Aluminum | 500 | – + | |
| SFK358 | Step Flashing Pre-bent | 0.011 | Black | Aluminum | 500 | – + | |
| SFK557 | Step Flashing Pre-bent | 0.011 | Black | Aluminum | 250 | – + | |
| SFK558 | Step Flashing Pre-bent | 0.011 | Black | Aluminum | 250 | – + | |
| SFK662 | Step Flashing Pre-bent | 0.01 | Black | Aluminum | 250 | – + | |
| SFM227 | Step Flashing Pre-bent | 0.011 | Mill Finish | Aluminum | 500 | – + | |
| SFM237 | Step Flashing Pre-bent | 0.011 | Mill Finish | Aluminum | 500 | – + | |
| SFM338 | Step Flashing Pre-bent | 0.011 | Mill Finish | Aluminum | 500 | – + | |
| SFM347 | Step Flashing Pre-bent | 0.011 | Mill Finish | Aluminum | 500 | – + | |
| SFM448 | Step Flashing Pre-bent | 0.011 | Mill Finish | Aluminum | 250 | – + | |
| SFM557 | Step Flashing Pre-bent | 0.011 | Mill Finish | Aluminum | 250 | – + | |
| SFM558 | Step Flashing Pre-bent | 0.011 | Mill Finish | Aluminum | 250 | – + | |
| SFM662 | Step Flashing Pre-bent | 0.011 | Mill Finish | Aluminum | 250 | – + | |
| SFW227 | Step Flashing Pre-bent | 0.011 | 30 Degree White | Aluminum | 500 | – + | |
| SFW237 | Step Flashing Pre-bent | 0.011 | 30 Degree White | Aluminum | 500 | – + | |
| SFW347 | Step Flashing Pre-bent | 0.011 | 30 Degree White | Aluminum | 500 | – + | |
| SFW358 | Step Flashing Pre-bent | 0.011 | 30 Degree White | Aluminum | 500 | – + | |
| SFW557 | Step Flashing Pre-bent | 0.011 | 30 Degree White | Aluminum | 250 | – + | |
| SFW558 | Step Flashing Pre-bent | 0.011 | 30 Degree White | Aluminum | 250 | – + | |
| SFZ227 | Step Flashing Pre-bent | 0.011 | Terra Bronze | Aluminum | 500 | – + |
Inquiry Form
"*" indicates required fields




