K Style 90° Outside Box Miter Product Availability
Use the filter options below to organize items based on material, size, material, and packaging criteria, then proceed to inquire for additional details.
For best experience, we recommend viewing this table on a larger screen.
SIZES: 6", 5", 7", 8"
MATERIALS: Aluminum, Steel, Copper
THICKNESSES: 0.032, 0.019, 26 Ga, 16 Oz
| FULL SKU | PRODUCT NAME | SIDE
| SIZE
| THICKNESS
| COLOR
| MATERIAL
| PACKAGING
| INQUIRY QTY | INQUIRY FORM |
|---|---|---|---|---|---|---|---|---|---|
| 5INM30W | K Style 90° Outside Box Miter | Inside | 6" | 0.032 | 30 Degree White | Aluminum | 20 | – + | |
| 6INM30W | K Style 90° Outside Box Miter | Inside | 6" | 0.019 | Musket Brown A | Aluminum | 20 | – + | |
| 6INMAMB | K Style 90° Outside Box Miter | Inside | 6" | 0.019 | Dark Bronze | Aluminum | 20 | – + | |
| 6OTM30W | K Style 90° Outside Box Miter | Outside | 6" | 0.032 | 30 Degree White | Aluminum | 20 | – + | |
| 6OTMAMB | K Style 90° Outside Box Miter | Outside | 6" | 0.032 | Musket Brown A | Aluminum | 20 | – + | |
| KIS265 | K Style 90° Outside Box Miter | Inside | 5" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KIS266 | K Style 90° Outside Box Miter | Inside | 6" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KIS267 | K Style 90° Outside Box Miter | Inside | 7" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KIS268 | K Style 90° Outside Box Miter | Inside | 8" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KIS327 | K Style 90° Outside Box Miter | Inside | 7" | 0.032 | 80 Degree White | Aluminum | 20 | – + | |
| KIS328 | K Style 90° Outside Box Miter | Inside | 8" | 0.032 | 80 Degree White | Aluminum | 20 | – + | |
| KIS6G5 | K Style 90° Outside Box Miter | Inside | 5" | 26 Ga | Paint Grip | Steel | 20 | – + | |
| KISBR7 | K Style 90° Outside Box Miter | Inside | 7" | 0.032 | Royal Brown | Aluminum | 20 | – + | |
| KISBR8 | K Style 90° Outside Box Miter | Inside | 8" | 0.032 | Royal Brown | Aluminum | 20 | – + | |
| KISCP6 | K Style 90° Outside Box Miter | Inside | 6" | 16 Oz | Copper | Copper | 20 | – + | |
| KISCP7 | K Style 90° Outside Box Miter | Inside | 7" | 16 Oz | Copper | Copper | 20 | – + | |
| KISCP8 | K Style 90° Outside Box Miter | Inside | 8" | 16 Oz | Copper | Copper | 20 | – + | |
| KISWS5 | K Style 90° Outside Box Miter | Inside | 5" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KISWS6 | K Style 90° Outside Box Miter | Inside | 6" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KOS265 | K Style 90° Outside Box Miter | Outside | 5" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KOS266 | K Style 90° Outside Box Miter | Outside | 6" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KOS267 | K Style 90° Outside Box Miter | Outside | 7" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KOS268 | K Style 90° Outside Box Miter | Outside | 8" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KOS327 | K Style 90° Outside Box Miter | Outside | 7" | 0.032 | 80 Degree White | Aluminum | 20 | – + | |
| KOS328 | K Style 90° Outside Box Miter | Outside | 8" | 0.032 | 80 Degree White | Aluminum | 20 | – + | |
| KOS6G5 | K Style 90° Outside Box Miter | Outside | 5" | 26 Ga | Paint Grip | Steel | 20 | – + | |
| KOSBR7 | K Style 90° Outside Box Miter | Outside | 7" | 0.032 | Royal Brown | Aluminum | 20 | – + | |
| KOSBR8 | K Style 90° Outside Box Miter | Outside | 8" | 0.032 | Royal Brown | Aluminum | 20 | – + | |
| KOSCP5 | K Style 90° Outside Box Miter | Outside | 5" | 16 Oz | Copper | Copper | 20 | – + | |
| KOSCP6 | K Style 90° Outside Box Miter | Outside | 6" | 16 Oz | Copper | Copper | 20 | – + | |
| KOSCP7 | K Style 90° Outside Box Miter | Outside | 7" | 16 Oz | Copper | Copper | 20 | – + | |
| KOSCP8 | K Style 90° Outside Box Miter | Outside | 8" | 16 Oz | Copper | Copper | 20 | – + | |
| KOSWS5 | K Style 90° Outside Box Miter | Outside | 5" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KOSWS6 | K Style 90° Outside Box Miter | Outside | 6" | 26 Ga | Galvanized | Steel | 20 | – + | |
| KISCP5 | K Style 90° Outside Box Miter | Inside | 5" | 16 Oz | Copper | Copper | 20 | – + |
Inquiry Form
"*" indicates required fields












